<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubins &#187; כללי</title>
	<atom:link href="http://www.rubinsedu.com/?cat=1&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rubinsedu.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2017 09:58:52 +0000</lastBuildDate>
	<language>he-IL</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Optics Kit</title>
		<link>http://www.rubinsedu.com/?p=1446</link>
		<comments>http://www.rubinsedu.com/?p=1446#comments</comments>
		<pubDate>Sun, 22 Jan 2017 11:24:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1446</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/אופטיקה-מעודכן-7.jpg"><img class="aligncenter size-full wp-image-1442" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/אופטיקה-מעודכן-7.jpg" alt="אופטיקה מעודכן (7)" width="2480" height="3508" /></a><a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/oprics5.jpg"><img class="aligncenter size-full wp-image-1447" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/oprics5.jpg" alt="oprics5" width="5184" height="3456" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics1.jpg"><img class="aligncenter wp-image-1448 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics1-1024x876.jpg" alt="optics1" width="595" height="509" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics2.jpg"><img class="aligncenter wp-image-1449 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics2-1024x782.jpg" alt="optics2" width="595" height="454" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics3.jpg"><img class="aligncenter wp-image-1450 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics3-1024x715.jpg" alt="optics3" width="595" height="415" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics4.jpg"><img class="aligncenter wp-image-1451 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics4-1024x671.jpg" alt="optics4" width="595" height="389" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics6.jpg"><img class="aligncenter wp-image-1452 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics6-1024x689.jpg" alt="optics6" width="595" height="400" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics7.png"><img class="aligncenter size-singlepic wp-image-1453" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/optics7.png" alt="optics7" width="513" height="440" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Kit</title>
		<link>http://www.rubinsedu.com/?p=1441</link>
		<comments>http://www.rubinsedu.com/?p=1441#comments</comments>
		<pubDate>Sun, 22 Jan 2017 11:17:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1441</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/חשמל-איי4-1.jpg"><img class="aligncenter size-full wp-image-1443" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/חשמל-איי4-1.jpg" alt="חשמל איי4 (1)" width="2480" height="3508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics Kit</title>
		<link>http://www.rubinsedu.com/?p=1432</link>
		<comments>http://www.rubinsedu.com/?p=1432#comments</comments>
		<pubDate>Sun, 22 Jan 2017 11:12:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1432</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/מכניקה-איי4-2.jpg"><img class="aligncenter size-full wp-image-1433" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/מכניקה-איי4-2.jpg" alt="מכניקה איי4 (2)" width="2480" height="3508" /></a></p>
<p><a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/7.jpg"><img class="aligncenter size-full wp-image-1434" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/7.jpg" alt="7" width="3456" height="5184" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/mechanics-kit.jpg"><img class="aligncenter wp-image-1435 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/mechanics-kit-1015x1024.jpg" alt="mechanics kit" width="595" height="600" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/mechanics2.jpg"><img class="aligncenter wp-image-1436 size-large" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/mechanics2-1024x682.jpg" alt="mechanics2" width="595" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Kit</title>
		<link>http://www.rubinsedu.com/?p=1427</link>
		<comments>http://www.rubinsedu.com/?p=1427#comments</comments>
		<pubDate>Sun, 22 Jan 2017 11:09:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1427</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/אנרגיה-איי4-דוצ-2.jpg"><img class="aligncenter size-full wp-image-1428" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/אנרגיה-איי4-דוצ-2.jpg" alt="אנרגיה איי4 דוצ (2)" width="2480" height="3508" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2017/01/אנרגיה-איי4-דוצ2-3.jpg"><img class="aligncenter wp-image-1429 size-full" src="http://www.rubinsedu.com/wp-content/uploads/2017/01/אנרגיה-איי4-דוצ2-3.jpg" alt="אנרגיה איי4 דוצ2 (3)" width="2480" height="3508" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monochromatic mercury/ UV light source</title>
		<link>http://www.rubinsedu.com/?p=1385</link>
		<comments>http://www.rubinsedu.com/?p=1385#comments</comments>
		<pubDate>Thu, 23 Oct 2014 07:52:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1385</guid>
		<description><![CDATA[Applicable in demonstrations of dispersion.]]></description>
				<content:encoded><![CDATA[<p>Applicable in demonstrations of dispersion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Paradox</title>
		<link>http://www.rubinsedu.com/?p=1379</link>
		<comments>http://www.rubinsedu.com/?p=1379#comments</comments>
		<pubDate>Thu, 23 Oct 2014 07:47:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1379</guid>
		<description><![CDATA[Demonstrates a paradox phenomenon. When you release 3 marbles simultaneously, the marble that has the longest path will arrive first to the end of the track]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Demonstrates a paradox phenomenon.<br />
When you release 3 marbles simultaneously, the<br />
marble that has the longest path will arrive first to<br />
the end of the track</p>
<p style="text-align: left;"><a href="http://www.rubinsedu.com/wp-content/uploads/2013/07/time2.jpg"><img class="aligncenter  wp-image-1288" src="http://www.rubinsedu.com/wp-content/uploads/2013/07/time2.jpg" alt="time2" width="510" height="325" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flywheel / Gyroscope</title>
		<link>http://www.rubinsedu.com/?p=1305</link>
		<comments>http://www.rubinsedu.com/?p=1305#comments</comments>
		<pubDate>Tue, 21 Oct 2014 06:30:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1305</guid>
		<description><![CDATA[A gyroscope is a device for measuring or maintaining orientation, based on the principles of angular momentum]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">A gyroscope is a device for measuring or<br />
maintaining orientation, based on the</p>
<p style="text-align: left;">principles of angular momentum</p>
<p style="text-align: left;">
<p style="text-align: left;"><iframe src="http://www.youtube.com/embed/fJ3Pn02ko34" width="300" height="315" frameborder="0"></iframe></p>
<p style="text-align: left;"><a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2445-2.jpg"><img class="aligncenter size-full wp-image-1206" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2445-2.jpg" alt="mini-DSC_2445-2" width="450" height="800" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2429-7.jpg"><img class="aligncenter size-full wp-image-1205" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2429-7.jpg" alt="mini-DSC_2429-7" width="800" height="643" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.rubinsedu.com/wp-content/uploads/2013/07/Untitled-12.jpg"><img class="aligncenter size-full wp-image-1212" src="http://www.rubinsedu.com/wp-content/uploads/2013/07/Untitled-12.jpg" alt="Untitled-1" width="530" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Paradox</title>
		<link>http://www.rubinsedu.com/?p=1293</link>
		<comments>http://www.rubinsedu.com/?p=1293#comments</comments>
		<pubDate>Mon, 20 Oct 2014 07:57:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1293</guid>
		<description><![CDATA[Demonstrates a paradox phenomenon. When you release 3 marbles simultaneously, the marble that has the longest path will arrive first to the end of the track.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Demonstrates a paradox phenomenon.<br />
When you release 3 marbles simultaneously, the<br />
marble that has the longest path will arrive first to<br />
the end of the track.</p>
<p style="text-align: left;"><a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2316-61.jpg"><img class="aligncenter size-full wp-image-1294" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2316-61.jpg" alt="mini-DSC_2316-6" width="800" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1293</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chladni&#039;s law</title>
		<link>http://www.rubinsedu.com/?p=1282</link>
		<comments>http://www.rubinsedu.com/?p=1282#comments</comments>
		<pubDate>Mon, 20 Oct 2014 07:41:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1282</guid>
		<description><![CDATA[Chladni patterns show the geometry of the different types of vibration of different plates. It demonstrates that different frequencies produce different patterns Phone not included *]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Chladni patterns show the geometry of the different<br />
types of vibration of different plates.<br />
It demonstrates that different frequencies produce different patterns</p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2421-21.jpg"><img class="aligncenter  wp-image-1283" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2421-21.jpg" alt="mini-DSC_2421-2" width="490" height="403" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">Phone not included *</p>
<p style="text-align: left;"><a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2402-21.jpg"><img class="aligncenter  wp-image-1284" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2402-21.jpg" alt="mini-DSC_2402-2" width="591" height="386" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2413-21.jpg"><img class="aligncenter  wp-image-1285" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/mini-DSC_2413-21.jpg" alt="mini-DSC_2413-2" width="593" height="426" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current scale</title>
		<link>http://www.rubinsedu.com/?p=1274</link>
		<comments>http://www.rubinsedu.com/?p=1274#comments</comments>
		<pubDate>Mon, 20 Oct 2014 07:22:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[כללי]]></category>

		<guid isPermaLink="false">http://www.rubinsedu.com/?p=1274</guid>
		<description><![CDATA[- A wire winds an optional number of windings between two static magnets at the base of the apparatus. The base can be rotated at marked angles. It is placed upon a sensitive scale (not &#8230;<span class="more-link-span"><a href="http://www.rubinsedu.com/?p=1274" class="more-link">Read More </a></span>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left; padding-right: 30px;">- A wire winds an optional number of windings<br />
between two static magnets at the base of the apparatus.<br />
The base can be rotated at marked angles. It is<br />
placed upon a sensitive scale (not included).<br />
- This device allows measurements of the magnitude<br />
of the force a magnetic field imposes upon a<br />
current carrying wire as dependent upon:<br />
- The length of the conducting wire.<br />
- The magnitude of the current<br />
- And the angle between the direction of the<br />
magnetic field lines and the direction of the current.</p>
<p style="text-align: left; padding-right: 30px;"><a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/זרם.jpg"><img class="aligncenter size-full wp-image-1275" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/זרם.jpg" alt="זרם" width="312" height="475" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/זרם2.jpg"><img class="aligncenter size-singlepic wp-image-1276" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/זרם2.jpg" alt="זרם2" width="426" height="465" /></a> <a href="http://www.rubinsedu.com/wp-content/uploads/2014/10/זרם3.jpg"><img class="aligncenter size-singlepic wp-image-1277" src="http://www.rubinsedu.com/wp-content/uploads/2014/10/זרם3.jpg" alt="זרם3" width="626" height="451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rubinsedu.com/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
